Spanish is a beautiful, melodic, expressive and emotional language. It is the second most spoken language in America.
Elder G gives us some quick facts:
| Statistic | Approximate Number |
|---|---|
| Spanish speakers in the U.S. (at home) | ~45 million (Wikipedia) |
| Spanish speakers in the U.S. (broader) | ~59 million (Wikipedia) |
| U.S. language ranking | 2nd most common (Wikipedia) |
| Mexico total population | ~132 million (Bankinter) |
| Spanish native speakers worldwide | ~495 – 500 million (CVC Cervantes) |
| Spanish speakers worldwide (total) | ~595 – 600+ million (Ministry of Foreign Affairs) |
| Spanish global rank (native) | #2 after Mandarin (cervantesobservatorio.fas.harvard.edu) |
The WLBOTT Way
Among our Founding Elders, five are fluent Spanish speakers (we’re including Elder G here!).
We are just beginning our journey here, so please bear with!
¡Prometemos un viaje divertido y emocionante!
We promise a fun and exciting journey!



